---
Created: 2025/11/05 11:27
share_link: https://share.note.sx/lc0z8940#LIipedQkh8x+NKLm49CMl+X3vwl3/lxR6zDQCW43N2I
share_updated: 2025-11-05T11:52:34+06:00
---
| Check | Lecture | Question                                                                                                                                                    | Year Appeared    |
| ----- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
| x     | 07      | Explain the basic treatment schemes for surface water and ground water with the respective flow diagrams                                                    | 2024, 2023, 2021 |
| x     |         | Analyze pipe network with Hardy Cross method                                                                                                                | 2024, 2023, 2021 |
| x     |         | Explain the mechanism of sedimentation and slow sand filtration process                                                                                     | 2023, 2021       |
| x     |         | Determine the length of a single equivalent pipe \[dia given\]                                                                                              | 2024, 2023       |
| x     |         | Explain the mechanism of co-precipitation and adsoprtion method for arsenic removal with relevant chemical reactions                                        | 2024, 2023, 2021 |
| x     |         | Why oxidation is used as a pretreatment step for arsenic removal from source water                                                                          | 2023             |
| x     |         | Explain why chlorination is required in iron and manganese removal plants                                                                                   | 2024, 2023       |
| x     |         | Discuss the aeration-filtration and ion-exchange process for iron and manganese removal from source water                                                   | 2024, 2023       |
| x     |         | Explain the limitations of dead end water distribution system                                                                                               | 2024, 2023, 2021 |
| x     |         | How looped distribution system overcome the limitations of dead end water distribution system                                                               | 2024, 2023, 2021 |
|       |         | Explain the chlorine demands imposed in natural water containing organic matters with relevant chlorination curve and chemical reactions                    | 2021             |
| x     |         | Why turbidity should be removed from water before applying disinfection process                                                                             | 2021             |
| x     |         | What factors to be considered for designing and location intake structure for collection of water from water sources                                        | 2021             |
| x     | 07      | Explain the basic principles of coagulation-flocculation and sedimentation process used for water treatment                                                 | 2021             |
| x     |         | Discuss about the break-point chlorination process along with its significance in public water supply system                                                | 2021             |
| x     |         | How the limitations of gravity flow system and direct pumping system can be minimized; which system is preferable for developing city and why               | 2021             |
|       |         | For a gravity flow water supply system, how can you determine the economic dimension of a storage tank; derive along with necessary mathematical expression | 2021             |
| x     |         | Explain the base exchange process for removing hardness from source water                                                                                   | 2024, 2021       |
| x     |         | Explain the limitations of the branched distribution network                                                                                                | 2024             |
| x     |         | How the limitations of branched distribution network be overcome                                                                                            | 2024             |
| x     |         | Briefly describe the carbonate and non-carbonate hardness removal process                                                                                   | 2024             |
