---
Created: 2025/07/27 19:17
---
Liquid Limit Test:

| Parameter                      |        |        |        |       |
| ------------------------------ | ------ | ------ | ------ | ----- |
| Number of Blows                | 20     | 25     | 15     | 35    |
| Container No.                  | 114    | 242    | 107    | 118   |
| Wt of Container                | 21.9   | 22.4   | 24.8   | 20.9  |
| Wt of Container + Wet Soil (g) | 31.6   | 34.1   | 44.5   | 35.4  |
| Wt of Container + Dry Soil (g) | 29.296 | 31.415 | 39.457 | 32.2  |
| Wt of Water (g)                | 2.304  | 2.685  | 5.043  | 3.2   |
| Wt of Dry Soil (g)             | 7.396  | 9.015  | 14.657 | 11.3  |
| Water Content                  | 31.5   | 29.78  | 34.41  | 28.32 |
| Average                        | 30.1   |        |        |       |

Plastic Limit Test:

| Parameter                      |        |        |        |        |
| ------------------------------ | ------ | ------ | ------ | ------ |
| Container No.                  | 225    | 296    | 149    | 24     |
| Wt of Container                | 21.6   | 16.0   | 21.5   | 22.6   |
| Wt of Container + Wet Soil (g) | 30.1   | 18.6   | 25.1   | 25.9   |
| Wt of Container + Dry Soil (g) | 28.622 | 18.246 | 24.518 | 25.388 |
| Wt of Water (g)                | 1.478  | 0.354  | 0.582  | 0.512  |
| Wt of Dry Soil (g)             | 7.022  | 2.246  | 3.018  | 2.788  |
| Water Content                  | 21.05  | 15.76  | 19.28  | 18.36  |
| Plastic Limit (Average)        | 18.61  |        |        |        |

Shrinkage Limit Test:

| Parameter                           |       |       |
| ----------------------------------- | ----- | ----- |
| Observation No.                     | 1     | 2     |
| Shrinkage Dish No.                  | 2     | 3     |
| Wt of Shrinkage Dish (g)            | 46.1  | 47.2  |
| Wt of Shrinkage Dish + Wet Soil (g) | 63    | 64.7  |
| Wt of Shrinkage Dish + Dry Soil (g) | 58.9  | 60.56 |
| Wt of Wet Soil Pat (g)              | 16.9  | 17.5  |
| Wt of Dry Soil Pat (g)              | 12.   | 13.36 |
| Volume of Wet Soil Pat (cm^3)       | 9.62  | 9.62  |
| Volume of Dry Soil Pat (cm^3)       | 6.76  | 7.06  |
| Shrinkage Limit                     | 9.69  | 11.83 |
| Average                             | 10.76 |       |
