Mold dimension: 15.24x15.5 cm
Mold volume: 2487.43 cm^3

Volume of dry soil = Mold volume = 2847.43 cm^3

Natural State: Density = 1.35 gm.cm^-3

Loosest State:

| No. of Obs | Wt of mold (gm) | Wt of mold + soil (gm) | Wt of Soil (gm) | Density (gm.cm^-3) | Avg. Density (gm.cm^-3) |
| ---------- | --------------- | ---------------------- | --------------- | ------------------ | ----------------------- |
| 1          | 3513            | 7234                   | 3721            | 1.3160             |                         |
| 2          | 3511            | 7234                   | 3723            | 1.3167             | 1.3164                  |
| 3          | 3511            | 7234                   | 3722            | 1.3164             |                         |

Densest State:

| No. of Obs | Wt of mold (gm) | Wt of mold + soil (gm) | Wt of Soil (gm) | Density (gm.cm^-3) | Avg. Density (gm.cm^-3) |
| ---------- | --------------- | ---------------------- | --------------- | ------------------ | ----------------------- |
| 1          | 3513            | 7544                   | 4031            | 1.4257             |                         |
| 2          | 3511            | 7543                   | 4032            | 1.4260             | 1.4260                  |
| 3          | 3511            | 7544                   | 4033            | 1.4264             |                         |

Relative Density: 

$$
\frac{e_{max} - e}{e_{max} - e_{min}} = \frac{\gamma_{d} - \gamma_{d,min}}{\gamma_{d,max} - \gamma_{d,min}}\times\frac{\gamma_d{max}}{\gamma_d} = 0.3238
$$
