| Seive size (mm) | Wt of material retained (gms) | % of material retained | Check if greater than 5% | Fraction of material retained (gms) | Flaky particles (amount passed) (gms) |
| --------------- | ----------------------------- | ---------------------- | ------------------------ | ----------------------------------- | ------------------------------------- |
| 20              | 1504                          | 30                     | OK                       | 1504                                | 434.9                                 |
| 14              | 2000                          | 39.97                  | OK                       | 2000                                | 312.0                                 |
| 10              | 1000                          | 19.98                  | OK                       | 1000                                | 151.5                                 |
| 6.3             | 500                           | 10.05                  | OK                       | 500                                 | 129.8                                 |
|                 | M1 = 5004                     |                        |                          | M2 = 5004                           | M3 = 1028.2                           |
