Penetration Dial Reading Load (kN) Stress (kPa) Stress (psi)
0.025 1 0.0500 25.83 3.75
0.05 3 0.0926 47.84 6.94
0.075 6 0.1565 80.86 11.72
0.1 8 0.1991 102.87 14.91
0.125 11 0.2630 135.88 19.70
0.15 15 0.3482 179.90 26.08
0.175 19 0.4334 223.92 32.47
0.2 25 0.5612 289.95 42.04
0.225 30 0.6677 344.98 50.02
0.25 37 0.8168 422.01 61.19
0.275 44 0.9659 499.05 72.36
0.3 51 1.1150 576.08 83.53
Group No. of Blows Max Dry Density (pcf) Corrected CBR
2 10 90.56 7.6
3 25 92.08 8.1
4 56 99.53 17
⇪