
| Vehicle Type  | Total No. of Vehicles | PCE | PCU  | Total No. of Vehicles in Opposite Direction | PCU in Opposite Direction |
| ------------- | --------------------- | --- | ---- | ------------------------------------------- | ------------------------- |
| Bicycle       | 14                    | 0.5 | 7    | 40                                          | 20                        |
| Motorcycle    | 111                   | 0.5 | 55.5 | 160                                         | 80                        |
| Rickshaw      | 85                    | 0.5 | 42.5 | 132                                         | 66                        |
| Bus           | 16                    | 0.5 | 24   | 10                                          | 15                        |
| CNG           | 16                    | 1   | 16   | 15                                          | 15                        |
| Passenger Car | 242                   | 1   | 242  | 161                                         | 161                       |
| Utility       | 12                    | 3   | 12   | 1                                           | 3                         |

| Vehicle Type     | Motorcycle | Rickshaw | Passenger Car | CNG   | Utility |
| ---------------- | ---------- | -------- | ------------- | ----- | ------- |
| Average Velocity | 21.07      | 7.87     | 16.75         | 15.02 | 9.55    |
| Operating Speed  |            |          | 17.88         |       |         |
