---
Created: 2026/05/08 14:09
share_link: https://notesx.azraftaohid.me/fkv6db4e
share_updated: 2026-05-11T09:01:08+06:00
---
| Status | Question                                                                                                                          | Location | Years Appeared   |
| ------ | --------------------------------------------------------------------------------------------------------------------------------- | -------- | ---------------- |
| x      | Design septic tank                                                                                                                | L06, P14 | 2024, 2023, 2022 |
| x      | Explain how F/M ratio affects the efficiencies of activated sludge process                                                        |          | 2024, 2023, 2022 |
| x      | Criteria for optimum retention period in an anaerobic pond                                                                        | L14, P26 | 2024, 2023, 2022 |
| x      | Reasons and measures for odor release in an anaerobic pond                                                                        | L15, P28 | 2023             |
| x      | Basic differences between the operating principles of a septic tank and an Imholf tank                                            | L10, P15 | 2024, 2023       |
| x      | Explain solid removal mechanism in an Imholf tank                                                                                 | L10, P20 | 2024, 2023, 2022 |
| x      | Explain BOD removal pathway in a facultative pond                                                                                 | L14, P16 | 2024, 2023       |
| x      | Required recirculation percentage for 75% reduction of organic load in final effluent of low rate trickling filter                | L14, P22 | 2024, 2023       |
| x      | Design waste stabilization pond system to get final effluent standard                                                             | L15, P43 | 2024, 2023, 2022 |
| x      | Design circular leach pits for both single pit and twin offset pit pour flush latrines; along with pit arrangement                | L05, P14 | 2024, 2023, 2022 |
| x      | Explain the appropriateness of various sanitation options from perspectives of demographics and water availability.               | L02, P19 | 2024, 2023, 2022 |
| x      | Most feasible sanitary option for family that uses nearby stand post as water source                                              | L02, P19 | 2024, 2023       |
| x      | Disposal methods for septic tank effluent                                                                                         | L06, P25 | 2024, 2023, 2022 |
| x      | Phase of bacterial growth most desirable from the perspectives of sewage treatment                                                | L12, P13 | 2024, 2023, 2022 |
| x      | Mechanism of Dissolved Air Flotation process                                                                                      | L10, P29 | 2024, 2023       |
| x      | Advantages of DAD over simple aeration                                                                                            | L10, P31 | 2024, 2023       |
| x      | Explain anaerobic and aerobic processes for sludge digestion                                                                      | L16, P18 | 2024, 2023, 2022 |
| x      | Illustrate metabolic pathway of anaerobic digestion of sludge                                                                     | L16, P22 | 2024, 2023       |
| x      | Technical advantages of Small Bore Sewerage (SBS) over conventional sewerage system                                               | L07, P08 | 2022             |
| x      | General criteria of a good sanitation system                                                                                      | L02, P16 | 2022             |
| x      | Appropriate sanitation technology if a family does not use water, rather use solid materials like toilet paper for anal cleansing | L02, P19 | 2022             |
|        | Explain the major sludge dewatering methods generally used for sludge management                                                  |          | 2022             |
