---
Created: 2026/04/22 12:24
---
| Status | Topic                               | Requirement                                     | Years |
| ------ | ----------------------------------- | ----------------------------------------------- | ----- |
| x      | C1: Basic concepts                  | Definition, classification, ...                 |       |
| x      |                                     | Formula for geometric elements                  |       |
| x      |                                     | Effects of viscosity, celerity, R/Fr numbers    |       |
| x      |                                     | Velocity distribution                           |       |
| x      |                                     | Pressure distribution                           |       |
|        |                                     | Practice problems                               |       |
| x      | C2: Governing eqns                  | Continuity eqn                                  |       |
| x      |                                     | Energy eqn                                      |       |
| x      |                                     | Momentum eqn                                    |       |
| x      |                                     | Math                                            |       |
|        |                                     | Practice problems                               |       |
| x      | C3: Specific energy & critical flow | Specific energy concept                         |       |
| x      |                                     | Computation of critical depth                   |       |
| x      |                                     | Transition problems                             |       |
| x      |                                     | Flow measurements                               |       |
|        |                                     | Practice problems                               |       |
| x      | C4: Uniform flow                    | Velocity measurements                           |       |
| x      |                                     | Formulas (Chezy, Mannings, Darcy-Weisbach)      |       |
| x      |                                     | Computation of normal depth                     |       |
| x      |                                     | Computation of normal & critical slope          |       |
| x      |                                     | Discharge: channels with composite roughness    |       |
| x      |                                     | Discharge: channels with compound cross-section |       |
| x      |                                     | Computation of flood discharge                  |       |
|        |                                     | Practice problems                               |       |

