| ▾Name | ▾Size | ▾Last modification |
|---|---|---|
| 2026-07-05 14:40:30 +00:00 4 months ago | ||
| 162.1 KiB | 2026-07-01 18:33:47 +00:00 4 months ago | |
RectChannel_Inline_LongitudinalProfile.pdf▾159.3 KiB▾4 months ago | 159.3 KiB | 2026-07-01 18:33:09 +00:00 4 months ago |
RectChannel_InlineIncreasedDs_DetailedTable.pdf▾125.9 KiB▾4 months ago | 125.9 KiB | 2026-07-05 10:13:24 +00:00 4 months ago |
RectChannel_InlineIncreasedDs_LongitudinalProfile.pdf▾162.9 KiB▾4 months ago | 162.9 KiB | 2026-07-05 09:56:49 +00:00 4 months ago |
RectChannel_InlineIncreasedDs_SummaryTable.pdf▾97.3 KiB▾4 months ago | 97.3 KiB | 2026-07-06 00:05:57 +00:00 4 months ago |
RectChannel_XSection_FroudeNumber.pdf▾159.5 KiB▾4 months ago | 159.5 KiB | 2026-07-01 18:35:18 +00:00 4 months ago |
RectChannel_XSection_LongitudinalProfile.pdf▾159.4 KiB▾4 months ago | 159.4 KiB | 2026-07-01 18:34:55 +00:00 4 months ago |
RectChannel_XSectionIncreasedDs_DetailedTable.pdf▾177.3 KiB▾4 months ago | 177.3 KiB | 2026-07-05 10:43:00 +00:00 4 months ago |
RectChannel_XSectionIncreasedDs_LongitudinalProfile.pdf▾164.5 KiB▾4 months ago | 164.5 KiB | 2026-07-05 10:42:04 +00:00 4 months ago |
RectChannel_XSectionIncreasedDs_SummaryTable.pdf▾100.2 KiB▾4 months ago | 100.2 KiB | 2026-07-06 00:04:44 +00:00 4 months ago |
Solution - Rectangular and Trapezoidal Channel Weir.pdf▾278.4 KiB▾4 months ago | 278.4 KiB | 2026-07-06 05:03:19 +00:00 4 months ago |
| 122.2 KiB | 2026-07-01 18:38:14 +00:00 4 months ago | |
| 161.7 KiB | 2026-07-01 18:36:06 +00:00 4 months ago | |
TrapezoidalChannel_LongitudinalProfile.pdf▾162.2 KiB▾4 months ago | 162.2 KiB | 2026-07-01 18:35:48 +00:00 4 months ago |
| 97.6 KiB | 2026-07-06 00:27:41 +00:00 4 months ago | |
Starting upload...