Time Series Table - Node 122
 Time                   	Pressure        
 Hours                  	m               
0:00                    	9.91            
1:00                    	9.90            
2:00                    	9.87            
3:00                    	9.82            
4:00                    	9.73            
5:00                    	9.52            
6:00                    	9.09            
7:00                    	8.57            
8:00                    	8.36            
9:00                    	8.43            
10:00                   	8.54            
11:00                   	8.59            
12:00                   	8.58            
13:00                   	8.53            
14:00                   	8.44            
15:00                   	8.24            
16:00                   	7.85            
17:00                   	7.45            
18:00                   	7.37            
19:00                   	7.48            
20:00                   	7.52            
21:00                   	7.52            
22:00                   	7.57            
23:00                   	7.59            
24:00                   	7.56            
⇪