Geom Title=WBridgeGeometry
Program Version=7.01
Viewing Rectangle= 0 , 1 , 1 , 0 

River Reach=River           ,R01             
Reach XY= 2 
   -0.1630859375       0.6953125    0.9287109375      0.19140625
Rch Text X Y=0.1098633,0.5693359
Reverse River Text= 0 

Type RM Length L Ch R = 1 ,8       ,857.14,857.14,857.14
Node Last Edited Time=Sep-22-2026 09:04:40
#Sta/Elev= 35 
       0     221       7   220.3      36   216.6     131   216.6     233   216.8
     282   216.6     351   216.4     518   216.1     591   213.3     627   213.2
     692     209     709   212.7     719   209.4     738   204.9     751   210.8
     771   212.8     797   213.7     820   211.6     866   214.8     879     214
     899   210.2     932   209.9     948   216.6    1011   218.1    1063   218.7
    1093   219.1    1198   218.5    1283   218.2    1542   218.4    1565   218.1
    1772   218.1    1791   218.4    1831   218.9    1887   220.4    1910   220.8
#Mann= 3 ,0,0
       0     .14       0       0     .14       0    1910     .14       0
Bank Sta=0,1910
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=205.05,0.3, 53 
XS HTab Horizontal Distribution= 5 , 5 , 5 
Exp/Cntr=0.3,0.1

Type RM Length L Ch R = 1 ,7       ,857.14,857.14,857.14
Node Last Edited Time=Sep-22-2026 09:04:44
#Sta/Elev= 69 
       0   218.6    26.9  218.05    58.3  217.06    65.6  216.78   142.3  214.16
     143  214.14   335.8  212.56   347.9  211.24   359.3  210.63   368.5  212.57
   440.8  212.24   450.3  212.24   515.8  211.95   590.5   211.9   611.9  209.82
   619.6  207.46     630   206.6     630   204.7   643.6  208.09   649.3  208.03
   651.3  208.05     659  207.54   669.1   208.7   691.1  209.29   699.9  210.35
     704   211.2   760.6  211.25   784.3  211.47   797.7  210.59   815.2  210.88
   818.7  210.94   852.2   211.3   852.2  212.45   856.6  212.51   866.4  212.63
     879  212.79   905.2  213.12   940.2  213.57   962.6  213.85   966.5   213.9
   981.1  213.87  1044.8  213.93    1052  213.94  1089.9  213.72  1115.2   213.5
  1124.9  211.34  1134.7  211.53  1172.6  211.81  1182.7  212.31  1220.2  214.18
  1239.7  211.41  1239.7  211.81    1264   211.8  1268.8  211.82  1278.5   211.8
    1366  212.81  1376.7  212.93  1386.5  213.06  1466.2  211.79  1495.3  214.18
  1537.9  214.55  1571.2  214.86  1593.5  214.69  1615.9  214.87    1683  215.64
    1788  216.89  1801.6  217.08  1906.4  218.42    1926   218.7
#Mann= 3 ,0,0
       0      .1       0       0      .1       0    1926      .1       0
Bank Sta=0,1926
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=204.85,0.3, 46 
XS HTab Horizontal Distribution= 5 , 5 , 5 
Exp/Cntr=0.3,0.1

Type RM Length L Ch R = 1 ,6       ,857.14,857.14,857.14
Node Last Edited Time=Sep-22-2026 09:04:47
#Sta/Elev= 78 
       0  218.34   11.31   216.3   11.33  216.29   37.31  214.35   37.33  214.35
   56.08  213.91  136.79  211.81  152.64  211.45  322.75  212.25  334.42  211.83
  345.33  211.67   354.2  212.52  359.56  212.55  408.14   209.6  408.17   209.6
  411.55  210.55  411.57  210.55  432.86  210.47  478.28  210.19  495.76  209.98
   567.6  209.24  575.99  207.17  576.03  207.17  595.27   206.3  595.28   206.3
   597.8  204.76   597.8     204  610.68  204.24  620.69  204.57  620.74  204.57
  638.57  207.48  644.55  208.79  644.57   208.8   647.2  210.34  695.66  210.66
  695.71  210.66  704.76  210.82  728.86  211.32  742.39   211.2  760.18  211.62
  797.91  212.51  797.91  212.97  799.51  213.01  799.54  213.01  864.78  213.65
  864.83  213.65  914.05  213.74  935.99  213.64  936.01  213.64  993.57  213.54
  1007.2  213.52 1059.57  212.94 1059.62  212.94 1130.83  212.36 1130.86  212.36
 1133.81  212.36 1207.94  212.34 1207.97  212.34 1216.49  212.45  1286.1  213.48
 1286.15  213.48 1320.11  213.71 1371.16  214.06 1419.57  214.51 1419.62  214.51
 1487.86  214.51 1487.91  214.51 1494.82  214.54 1594.67  214.98 1594.69  214.98
 1642.38  215.29 1701.47  215.69 1701.49  215.69 1749.16  215.97 1869.47  216.76
 1886.43  216.89 1886.45  216.91  1889.4  221.14
#Mann= 3 ,0,0
       0     .09       0       0     .09       0  1889.4     .09       0
Bank Sta=0,1889.4
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=204.15,0.3, 57 
XS HTab Horizontal Distribution= 5 , 5 , 5 
Exp/Cntr=0.3,0.1

Type RM Length L Ch R = 1 ,5       ,857.14,857.14,857.14
Node Last Edited Time=Sep-22-2026 09:04:50
#Sta/Elev= 31 
       0   218.3      10   215.8      33   213.5     135   210.7     318   212.7
     361   209.1     364   210.3     423   210.1     502   209.2     512   206.7
     535   205.8     538   203.9     564   204.4     591   208.8     594   210.5
     643     211     748   213.5     814   213.9     886   213.6     958   213.5
    1011   212.8    1083   212.1    1161   212.1    1240   213.4    1326     214
    1375   214.5    1444   214.4    1552   214.8    1660   215.5    1847   216.5
    1850   221.8
#Mann= 3 ,0,0
       0     .06       0       0     .06       0    1850     .06       0
Bank Sta=0,1850
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=204.05,0.3, 59 
XS HTab Horizontal Distribution= 5 , 5 , 5 
Exp/Cntr=0.3,0.1

Type RM Length L Ch R = 3 ,4.5     ,,,
Node Last Edited Time=Sep-22-2026 09:20:15
Bridge Culvert--1,0,-1,-1, 0 
Deck Dist Width WeirC Skew NumUp NumDn MinLoCord MaxHiCord MaxSubmerge Is_Ogee
200,40,2.6,0, 2, 2, , , 0.95, 0, 0,0,,
       0    1850
     220     220
     219     219
       0    1850
     220     220
     219     219
Pier Skew, UpSta & Num, DnSta & Num=  ,231.25, 2 ,231.25, 2 , 0 , 0 , 0 ,,
    1.25    1.25
  202.74     219
    1.25    1.25
  202.74     219
Pier Skew, UpSta & Num, DnSta & Num=  ,462.5, 2 ,462.5, 2 , 0 , 0 , 0 ,,
    1.25    1.25
  202.74     219
    1.25    1.25
  202.74     219
Pier Skew, UpSta & Num, DnSta & Num=  ,693.75, 2 ,693.75, 2 , 0 , 0 , 0 ,,
    1.25    1.25
  202.74     219
    1.25    1.25
  202.74     219
Pier Skew, UpSta & Num, DnSta & Num=  ,925, 2 ,925, 2 , 0 , 0 , 0 ,,
    1.25    1.25
  202.74     219
    1.25    1.25
  202.74     219
Pier Skew, UpSta & Num, DnSta & Num=  ,1156.25, 2 ,1156.25, 2 , 0 , 0 , 0 ,,
    1.25    1.25
  202.74     219
    1.25    1.25
  202.74     219
Pier Skew, UpSta & Num, DnSta & Num=  ,1387.5, 2 ,1387.5, 2 , 0 , 0 , 0 ,,
    1.25    1.25
  202.74     219
    1.25    1.25
  202.74     219
Pier Skew, UpSta & Num, DnSta & Num=  ,1618.75, 2 ,1618.75, 2 , 0 , 0 , 0 ,,
    1.25    1.25
  202.74     219
    1.25    1.25
  202.74     219
Abutment Skew #Up #Dn= , 2 , 2 
       0    1000
     220    -280
       0    1000
     220    -280
Abutment Skew #Up #Dn= , 2 , 2 
     850    1850
    -280     220
     850    1850
    -280     220
BR Coef=-1 , 0 , 0 ,, 0 ,,,0.8,-1,,0,
WSPro=,,,, 1 ,,,, 0 ,,,, 0 ,,,,-1 ,-1 ,-1 , 0 , 0 , 0 , 0 , 0 
BR Coef Momentum General=-1
BC Design=,, 0 ,, 0 ,,7,231.25,231.25,231.25,1.25
BC Use User HTab Curves=0
BC User HTab FreeFlow(D)= 0 

Type RM Length L Ch R = 1 ,4       ,857.14,857.14,857.14
Node Last Edited Time=Sep-22-2026 09:04:53
#Sta/Elev= 90 
       0  216.56   11.28  215.82   71.04  213.12  157.85  210.27  167.63  210.12
  227.12  209.88  227.49  209.87  259.33  209.68  292.95  210.02  306.04  209.88
  317.32  210.47  353.61  210.29   359.2  211.88  364.31  211.54  366.79  210.74
  371.91   209.8  374.46   209.3   379.5  209.02  382.06  208.82  387.17  208.84
  389.73  208.34  394.76  208.84  397.32   208.7  399.98  208.43  402.43  208.13
  404.99  207.95  410.03  207.39  412.58  205.76   417.7  205.21  420.18  205.02
  425.29   204.7  427.85  204.51  428.35  204.51  428.35  203.27  432.88  203.06
  435.44  202.74  439.75  203.22  444.06  204.25  446.14  204.01  450.45  203.77
  452.61  203.83  456.85  204.49     459  204.85  463.31  205.52  465.14  206.18
  465.47  206.29  469.71  206.84  471.86  207.51  476.17  207.94  478.32  208.43
  482.57  208.74  484.72  208.99  489.03   209.3  491.12  210.39  495.43  211.06
  497.58  211.67   499.8  211.98  543.87  210.83  548.42  210.76  578.95  210.98
  632.92  211.34  647.31  211.23  682.39  211.25  691.06  211.31  768.86  211.83
  792.12  211.88  839.09  212.04  856.88  211.97  924.45  210.92  936.03   210.8
  951.32  209.96  956.71  209.54  981.72  210.08 1006.58  209.68 1016.08  209.97
 1084.43  210.85  1143.8  211.78 1154.59  211.82 1169.88  212.14 1215.12  211.81
 1282.11   212.6 1336.14  212.73 1393.84  213.53 1406.38   213.7 1484.18  213.94
 1538.65  214.24 1594.39   214.6 1662.47  215.09 1686.15  215.34  1771.6  216.82
#Mann= 3 ,0,0
       0    .136       0       0    .136       0  1771.6    .136       0
Bank Sta=0,1771.6
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=202.89,0.3, 46 
XS HTab Horizontal Distribution= 5 , 5 , 5 
Exp/Cntr=0.3,0.1

Type RM Length L Ch R = 1 ,3       ,857.14,857.14,857.14
Node Last Edited Time=Sep-22-2026 09:04:55
#Sta/Elev= 32 
       0   216.2       7   215.1      98   208.5     141   208.5     161   207.2
     190   207.2     197     209     223   209.6     246   208.8     262   206.9
     262   203.8     266   202.8     272     207     279   209.7     328     209
     367   209.3     427   209.7     443   209.3     482     209     604   209.8
     676   210.5     764   209.1     781   207.1     787   206.1     853   209.8
     929   211.2    1007   213.1    1024   214.2    1273   214.3    1434   214.3
    1598   214.7    1693   216.4
#Mann= 3 ,0,0
       0     .04       0       0     .04       0    1693     .04       0
Bank Sta=0,1693
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=202.95,0.3, 45 
XS HTab Horizontal Distribution= 5 , 5 , 5 
Exp/Cntr=0.3,0.1

Type RM Length L Ch R = 1 ,2       ,857.14,857.14,857.14
Node Last Edited Time=Sep-22-2026 09:04:57
#Sta/Elev= 78 
       0  216.12    5.26   215.6   74.13  210.43   106.6  208.61  121.77   207.5
  143.62  206.28  148.97  206.34   168.6  205.36  191.14  203.85  200.75  203.05
  200.77  203.05  206.83  201.93  206.83  201.31   210.8  200.48  216.54  202.76
  216.54  203.54  216.57  203.55  216.57  205.89  217.92  206.31   226.2   208.5
   274.2  208.86  279.67  208.47  290.82  207.74  290.85  207.74  310.44  208.88
  322.21  208.92  364.32  209.03  368.24  209.12  368.25  209.12  387.65  208.52
   405.1  207.88  413.26  207.61   413.3  207.61  422.11  206.16  422.13  206.16
  428.95  205.99  428.97  205.99  438.75  205.97  447.74  207.42  448.56  207.56
  502.43  206.26  502.45  206.26  515.15  205.72  515.17  205.72  531.82  206.86
  531.87  206.86   580.8  208.68  589.58  209.01  589.62  209.02  659.36  209.44
  682.67  209.47  682.69  209.47  755.37  209.42  773.95  209.05  780.45  208.87
  852.51  209.76   935.4  210.22  946.14  210.29  946.17  210.29  949.11  210.46
  949.13  210.46  978.45  211.63   978.5  211.63 1001.03  212.21 1001.06  212.21
 1020.47  212.37 1039.05  212.65 1232.19  213.34 1310.75  213.61 1347.79  213.74
 1347.81  213.74 1486.45  213.46 1547.62  213.37 1547.67  213.37 1665.36  213.71
 1675.94  213.78 1675.99  213.78    1769  215.28
#Mann= 3 ,0,0
       0    .092       0       0    .092       0    1769    .092       0
Bank Sta=0,1769
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=200.63,0.3, 52 
XS HTab Horizontal Distribution= 5 , 5 , 5 
Exp/Cntr=0.3,0.1

Type RM Length L Ch R = 1 ,1       ,0,0,0
Node Last Edited Time=Sep-22-2026 09:05:02
#Sta/Elev= 43 
       0   212.8      16   212.1      56   210.1      59   209.3     203   209.1
     249   207.4     394   205.8     407   205.2     410     201     417   199.9
     427   201.1     433   203.5     518     209     568   208.2     584   203.9
     591   198.6     597   203.8     636   207.3     712   206.7     732   206.1
     768   205.9     787   206.7     823   207.7     837   207.8     863   206.8
     879   206.2     902   207.2     925     209    1053   210.5    1102   209.9
    1129   209.7    1184   209.6    1204     209    1224   208.8    1348   208.6
    1490   209.1    1535   209.2    1542   207.7    1558   209.3    1755   209.8
    1850     210    1969   212.2    1988   213.4
#Mann= 3 ,0,0
       0      .1       0       0      .1       0    1988      .1       0
Bank Sta=0,1988
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=198.75,0.3, 49 
XS HTab Horizontal Distribution= 5 , 5 , 5 
Exp/Cntr=0.3,0.1

LCMann Time=Dec-30-1899 00:00:00
LCMann Region Time=Dec-30-1899 00:00:00
LCMann Table=0
Chan Stop Cuts=-1 



Use User Specified Reach Order=0
GIS Ratio Cuts To Invert=-1
GIS Limit At Bridges=0
Composite Channel Slope=5
